Coloc. | Barco | Numeral | Comandante | Clube | Flotilha | TMFAA/TCC | Chegada | Tempo real | Tempo corrigido |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Spot | 1911 | Filipe Lopes | ICRJ | IRC | 1.0030 | 15:09:08 | 2:09:08 | 2:09:31 |
2 | Avanti | 2062 | Gustavo Licks | ICRJ | IRC | 1.0050 | 15:09:39 | 2:09:39 | 2:10:18 |
3 | Manga Wiki | 04 | Claudio Kunze | ICRJ | IRC | 1.0490 | 15:04:42 | 2:04:42 | 2:10:49 |
4 | Lady Milla | 2503 | Ricardo Tolentino | ICRJ | IRC | 1.0560 | 15:04:25 | 2:04:25 | 2:11:23 |
5 | Dacha | 2416 | Sergio Goretkin | ICRJ | IRC | 1.1290 | 14:58:29 | 1:58:29 | 2:13:46 |
6 | Super Pimpo 2 | 2420 | José L A Couto | CNC | IRC | 1.0210 | 15:11:04 | 2:11:04 | 2:13:49 |
7 | Força 12 | 1999 | Alejandro Martinez | RYC | IRC | 0.9570 | 15:21:42 | 2:21:42 | 2:15:36 |
8 | Cherne | 2429 | Asp. Renan VIeira | GVEN | IRC | 1.1120 | 15:02:50 | 2:02:50 | 2:16:35 |
9 | Minna II | 2604 | Mauricio Crespo | ICRJ | IRC | 1.0460 | 15:12:54 | 2:12:54 | 2:19:01 |
10 | Esculacho | 2262 | Walcles Osório | ICRJ | IRC | 0.9940 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com