Coloc. | Numeral | Barco | Comandante | Clube | Flotilha |
---|---|---|---|---|---|
1 | 177800 | Minerim | Rodrigo Nobrega Sales | CRG | Laser Standard Senior |
2 | 191340 | Surprise | Peter Diedrich | CRG | Laser Standard Senior |
3 | 162587 | Neblina | Ricardo José Chebar | ICB | Laser Standard Master |
4 | 207773 | Garfield | Alexis Kneip Ward | CNC | Laser Standard Master |
5 | 459 | MV | Francisco Saeger Paschoal | CRG | Laser Standard Senior |
6 | 132438 | Babuna IV | Claudio Casares Reis | ICRJ | Laser Standard Master |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com