Coloc. | Barco | Numeral | Comandante | Clube | Flotilha | TMFAA/TCC | Chegada | Tempo real | Tempo corrigido |
---|---|---|---|---|---|---|---|---|---|
1 | Maestrale LogSub/MaPMa | 2405 | Alte. Adalberto Casaes | ICRJ | ORC 650 | 0.9204 | 15:03:42 | 2:03:42 | 1:53:51 |
2 | Troyan | 2340 | David Fasberg | ICRJ | ORC 650 | 0.9101 | 15:07:25 | 2:07:25 | 1:55:58 |
3 | Marlim | 2146 | Asp. Rodrigo Reis | GVEN | ORC 600 | 1.0196 | 14:54:40 | 1:54:40 | 1:56:55 |
4 | Stand By Me | 2016 | Lars Schmidt Grael | RYC | ORC 650 | 0.8996 | 15:10:04 | 2:10:04 | 1:57:00 |
5 | Angela Star VI | 2430 | Peter Siemsen | MB/ICRJ | ORC 500 | 1.0916 | 14:48:51 | 1:48:51 | 1:58:49 |
6 | Santa Fé | 2477 | Nelson Avila Thome Jr. | CNC | ORC 600 | 1.0000 | 15:01:13 | 2:01:13 | 2:01:13 |
7 | Dourado | 2289 | Asp. Fábio Almeida | GVEN | ORC 600 | 1.0209 | 14:59:39 | 1:59:39 | 2:02:09 |
8 | Bijupira | 2306 | Asp. Gabriel Couto | GVEN | ORC 600 | 1.0209 | 15:01:40 | 2:01:40 | 2:04:13 |
9 | Maximus | 2165 | Ralph Vasconcellos Rosa | CNC | ORC 500 | 1.0889 | 14:54:35 | 1:54:35 | 2:04:46 |
10 | Sexta-Feira | 2130 | Romulo Machado Filho | ICB | ORC 600 | 1.0258 | 15:04:30 | 2:04:30 | 2:07:43 |
11 | Sorsa | 3131 | Celso Quintella | ICRJ | ORC 500 | 1.2211 | 14:47:17 | 1:47:17 | 2:11:00 |
12 | Samurai Rio | 2192 | Luiz Armando P. G. Justo | CNC | ORC 500 | 1.1874 | 14:50:59 | 1:50:59 | 2:11:47 |
13 | Vesper IV | 09 | Eduardo Almeida | ICRJ | ORC 500 | 1.1993 | 14:52:03 | 1:52:03 | 2:14:23 |
14 | Duma | 2244 | Mauricio Santa Cruz | ICRJ | ORC 500 | 1.2143 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com