Coloc. | Numeral | Barco | Comandante | Clube | Flotilha | TMFAA/TCC | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2608 | Manga Wiki | Claudio Kunze | ICRJ | IRC A | 1.080 | 13:03:03 | 14:53:13 | 1:50:10 | 1:58:59 |
2 | 2 | Danadão | Guilherme Rafare | ICRJ | IRC A | 1.0820 | 13:03:03 | 14:53:36 | 1:50:33 | 1:59:37 |
3 | 2062 | Avanti | Gustavo Liks | ICRJ | IRC B | 0.999 | 13:03:03 | 15:02:48 | 1:59:45 | 1:59:38 |
4 | 03 | Thaiti Nui | Gabriel Penido | ICRJ | IRC A | 1.083 | 13:03:03 | 145358 | 1:50:55 | 2:00:07 |
5 | 2262 | Esculacho | Walcles Osório | ICRJ | IRC B | 0.992 | 13:03:03 | 15:04:34 | 2:01:31 | 2:00:33 |
6 | 2503 | Lady Milla | Ricardo Tolentino | ICRJ | IRC A | 1.093 | 13:03:03 | 14:56:44 | 1:53:41 | 2:04:15 |
7 | 2275 | Saravah | Pierre Joullie | ICRJ | IRC A | 1.180 | 13:03:03 | 14:50:05 | 1:47:02 | 2:06:18 |
8 | 2604 | Minna I | Maria Elisa Mirow | ICRJ | IRC A | 1.0460 | 13:03:03 | 15:05:52 | 2:02:49 | 2:08:28 |
9 | 2308 | Villegagnon | Asp Murisini | GVEN | IRC A | 1.1110 | 13:03:03 | 14:59:02 | 1:55:59 | 2:08:51 |
10 | 2429 | Cherne | Asp Wagner | GVEN | IRC A | 1.111 | 13:03:03 | 15:03:21 | 2:00:18 | 2:13:39 |
11 | 2416 | Dacha VII | Renato Cruz | ICRJ | IRC A | 1.111 | 13:03:03 | 15:07:28 | 2:04:25 | 2:18:14 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com