venue burgee

79º Regata Escola Naval

Grêmio de Vela da Escola Naval

event burgee

RGS GERAL

79ª REN - RGS Classe

Start: Start 1, Finishes: Place
Coloc. Numeral Barco Comandante Clube TMFAA/TCC Elapsed Corrected
1 BRA 1497 Orion Victor Fonseca GVEFOMM 0.9018 1:45:43 1:35:20
2 2146 Marlim Aguiar GVEN 1.0271 1:36:49 1:39:26
3 BRA 2427 Windstrats Cláudio Machado Gomes CNC 0.9303 1:48:20 1:40:47
4 BR 3008 Dorf Roberto Schnarndorf ICRJ 0.8167 2:03:35 1:40:56
5 000 Tequila Daniel Winter ICB 0.9284 1:49:37 1:41:46
6 BRA 2297 Loren C Clovis Cesar de Oliveira CNC 0.9270 1:50:12 1:42:09
7 1024 Anahata Paulo Jorge ICB 0.8154 2:05:38 1:42:26
7 BRA 3005 Hidro - Mé Antonio Motta ICRJ 0.8062 2:07:03 1:42:26
9 2306 Bijupirá - Capemisa Asp Louback GVEN 1.0446 1:38:25 1:42:48
10 2740 Fcinco Pedro Mourao ICRJ 0.9143 1:54:02 1:44:16
11 2011 Santeria Newton Ferreira Forte São João 0.8432 2:09:34 1:49:15
12 177 Sargaço Pedro Valeiko GVEN 1.0032 1:49:52 1:50:13
13 BRA 2308 Villegagnon Asp Rizzi GVEN 1.094 1:50:18 2:00:40
14 1291 C&L Ruy Camargo Marina da Glória 0.799 2:31:20 2:00:55
15 018 C&L Durf Gabriel Fernandes Marina da Glória 0.7921 2:41:36 2:08:00
16 2429 Cherne Asp Françoso GVEN 1.0896 DNF  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 17

www.gven.org.br
inscrição.gven@gmail.com


Sailwave Scoring Software 2.29.0
www.sailwave.com